Tungsten Tungsten
View AMS Numbers >Select AMS Number:
| AMS Number | Alloy | Type | UNS | Cross Ref. Spec | Misc./Shape | |
|---|---|---|---|---|---|---|
| AMS 7898 Foil | Tungsten | Tungsten | R07006 | - | Foil |
|
| AMS 7898 Plate | Tungsten | Tungsten | R07006 | - | Plate |
|
| AMS 7898 Sheet | Tungsten | Tungsten | R07006 | - | Sheet |
|
| AMS 7898 Strip | Tungsten | Tungsten | R07006 | - | Strip |
|
| AMS 7899 Sheet | Tungsten | Tungsten | - | - | Sheet |
|
| AMS 7899 Strip | Tungsten | Tungsten | - | - | Strip |
|
| AMS T 21014 |
Tungsten | Tungsten | - | MIL-T-21014D | Base |


Tech Steel & Materials