Titanium Titanium View AMS Numbers >
Tech Steel & Materials offers titanium alloys in a variety of shapes and parts – rod, bar, wire, sheet, plate, tubing, forging and casting – for use in the aerospace, defense and power plant industries.
About 50 grades of titanium are currently in use, although only a handful of different types are commercially available.
Titanium and titanium alloy grades covered by ASTM are produced to meet aerospace and military specifications (SAE-AMC, MIL-T) and ISO standards.
Properties
Titanium and titanium alloys are noted for their high strength-to-weight ratio, which is higher than any other metal. When titanium is unalloyed, titanium is as strong as some steels and nearly half their weight.
Titanium loses its strength when heated above 430 degrees Celsius (806 degrees Fahrenheit), with a fatigue limit guaranteeing titanium’s longevity in some applications.
Each type of titanium alloy offers a variety of properties to the end user. Titanium’s most recognized chemical property is its corrosion resistance. It is able to withstand attack by dilute sulfuric acid and hydrochloric acid, as well as chlorine gas, chloride solutions and most organic acids. However, titanium is soluble in concentrated acids.
Applications
Alloyed with iron, aluminum, vanadium, molybdenum, copper, manganese and other elements, the resulting titanium alloy is strong, lightweight and used in aerospace applications such as jet engines, missiles and spacecraft.
Titanium alloys are also often used in the automotive industry, such as in automobiles and motorcycles, where reducing weight while maintaining strength is crucial to achieving peak performance and fuel efficiency.
Their corrosion resistance makes titanium alloys the metal of choice for naval and sea applications as well, such as in propeller shafts and fishing equipment.
Whether it’s 1 piece or 10,000 pieces of titanium alloys – or any custom shape or size – Tech Steel & Materials will deliver the product you need, how, when and where you need it. Simply complete the Request a Quote form, and we’ll take it from there.
Select AMS Number:
AMS Number | Alloy | Type | UNS | Cross Ref. Spec | Misc./Shape | |
---|---|---|---|---|---|---|
AMS 4900 Plate | Titanium | Titanium | R50550 | MIL-T-9046 | Plate | |
AMS 4900 Sheet | Titanium | Titanium | R50550 | MIL-T-9046 | Sheet | |
AMS 4900 Strip | Titanium | Titanium | R50550 | MIL-T-9046 | Strip | |
AMS 4901 Plate | Titanium | Titanium | R50700 | MIL-T-9046 | Plate | |
AMS 4901 Sheet | Titanium | Titanium | R50700 | MIL-T-9046 | Sheet | |
AMS 4901 Strip | Titanium | Titanium | R50700 | MIL-T-9046 | Strip | |
AMS 4902 Plate | Titanium | Titanium | R50400 | MIL-T-9046 | Plate | |
AMS 4902 Sheet | Titanium | Titanium | R50400 | MIL-T-9046 | Sheet | |
AMS 4902 Strip | Titanium | Titanium | R50400 | MIL-T-9046 | Strip | |
AMS 4905 |
Titanium | Titanium | R56400 | - | Plate | |
AMS 4906 Sheet | Titanium | Titanium | R56400 | - | Sheet | |
AMS 4906 Strip | Titanium | Titanium | R56400 | - | Strip | |
AMS 4907 Plate | Titanium | Titanium | R56400 | MIL-T-9046 | Plate | |
AMS 4907 Sheet | Titanium | Titanium | R56400 | MIL-T-9046 | Sheet | |
AMS 4907 Strip | Titanium | Titanium | R56400 | MIL-T-9046 | Strip | |
AMS 4911 Plate | Titanium | Titanium | R56400 | MIL-T-9046 | Plate | |
AMS 4911 Sheet | Titanium | Titanium | R56400 | MIL-T-9046 | Sheet | |
AMS 4911 Strip | Titanium | Titanium | R56400 | MIL-T-9046 | Strip | |
AMS 4918 Plate | Titanium | Titanium | R56620 | AMS-T-9046 | Plate | |
AMS 4918 Sheet | Titanium | Titanium | R56620 | AMS-T-9046 | Sheet | |
AMS 4918 Strip | Titanium | Titanium | R56620 | AMS-T-9046 | Strip | |
AMS 4919 Plate | Titanium | Titanium | R54620 | AMS-T-9046 | Plate | |
AMS 4919 Sheet | Titanium | Titanium | R54620 | AMS-T-9046 | Sheet | |
AMS 4919 Strip | Titanium | Titanium | R54620 | AMS-T-9046 | Strip | |
AMS 4921 Bar | Titanium | Titanium | R50700 | MIL-T-9046 | Bar | |
AMS 4921 Forging | Titanium | Titanium | R50700 | MIL-T-9046 | Forging | |
AMS 4921 Ring | Titanium | Titanium | R50700 | MIL-T-9046 | Ring | |
AMS 4921 Wire | Titanium | Titanium | R50700 | MIL-T-9046 | Wire | |
AMS 4928 Bar | Titanium | Titanium | R56400 | MIL-T-9046 | Bar | |
AMS 4928 Forging | Titanium | Titanium | R56400 | MIL-T-9046 | Forging | |
AMS 4928 Ring | Titanium | Titanium | R56400 | MIL-T-9046 | Ring | |
AMS 4928 Wire | Titanium | Titanium | R56400 | MIL-T-9046 | Wire | |
AMS 4930 Bar | Titanium | Titanium | T56401 | MIL-T-9047 | Bar | |
AMS 4930 Forging | Titanium | Titanium | T56401 | MIL-T-9047 | Forging | |
AMS 4930 Ring | Titanium | Titanium | T56401 | MIL-T-9047 | Ring | |
AMS 4930 Wire | Titanium | Titanium | T56401 | MIL-T-9047 | Wire | |
AMS 4931 Bar | Titanium | Titanium | R56400 | MIL-T-9047 | Bar | |
AMS 4931 Forging | Titanium | Titanium | R56400 | MIL-T-9047 | Forging | |
AMS 4931 Ring | Titanium | Titanium | R56400 | MIL-T-9047 | Ring | |
AMS 4932 |
Titanium | Titanium | R56400 | - | Sheet | |
AMS 4934 Extrusion | Titanium | Titanium | R56400 | MIL-T-81556 | Extrusion | |
AMS 4934 Ring | Titanium | Titanium | R56400 | MIL-T-81556 | Ring | |
AMS 4935 Extrusion | Titanium | Titanium | R56400 | - | Extrusion | |
AMS 4935 Ring | Titanium | Titanium | R56400 | - | Ring | |
AMS 4937 Extrusion | Titanium | Titanium | R56620 | - | Extrusion | |
AMS 4937 Ring | Titanium | Titanium | R56620 | - | Ring | |
AMS 4941 |
Titanium | Titanium | R50400 | - | Tubing | |
AMS 4942 |
Titanium | Titanium | R50400 | - | Tubing | |
AMS 4943 |
Titanium | Titanium | R56320 | - | Tubing |
Select ASTM Number:
ASTM Specification | Alloy | Type | UNS | Cross Ref. Spec |
---|---|---|---|---|
ASTM F1108-14 | Titanium | Titanium | UNS R56406 | AMS 4985 |
ASTM F1295-11 | Titanium | Titanium | UNS R56700 | |
ASTM F136-13 | Titanium | Titanium | UNS R56401 | |
ASTM F1472-14 | Titanium | Titanium | UNS R56400 | AMS 4934, AMS 4967, AMS 4928, AMS 4911, AMS 4935, AMS 4905, AMS 4956, AMS 4907, AMS 4932 |
ASTM F1713-08 | Titanium | Titanium | UNS R58130 | |
ASTM F2066-13e1 | Titanium | Titanium | UNS R58150 | |
ASTM F2146-13 | Titanium | Titanium | UNS R56320 | AMS 4943, AMS 4944, AMS 4945 |
ASTM F67-13 | Titanium | Titanium | UNS R50400 | |
ASTM F67-13 | Titanium | Titanium | UNS R50550 | |
ASTM F67-13 | Titanium | Titanium | UNS R50700 |