Aluminum 5052 View AMS Numbers >
Select AMS Number:
AMS Number | Alloy | Type | UNS | Cross Ref. Spec | Misc./Shape | |
---|---|---|---|---|---|---|
AMS 4015 Plate | 5052 | Aluminum | A95052 | QQ-A-250/8 | Plate | |
AMS 4015 Sheet | 5052 | Aluminum | A95052 | QQ-A-250/8 | Sheet | |
AMS 4069 |
5052 | Aluminum | A95052 | WW-T-700/4 | Tubing | |
AMS 4070 |
5052 | Aluminum | A95052 | ASTM B 666 | Tubing | |
AMS 4071 Round | 5052 | Aluminum | A95052 | WW-T-700/4 | Round | |
AMS 4071 Tubing | 5052 | Aluminum | A95052 | WW-T-700/4 | Tubing | |
AMS QQ A 225 7 Bar | 5052 | Aluminum | A95052 | QQ-A-255/7 | Bar | |
AMS QQ A 225 7 Rod | 5052 | Aluminum | A95052 | QQ-A-255/7 | Rod | |
AMS QQ A 225 7 Wire | 5052 | Aluminum | A95052 | QQ-A-255/7 | Wire | |
AMS QQ A 250 8 Plate | 5052 | Aluminum | A95052 | QQ-A-250/8 | Plate | |
AMS QQ A 250 8 Sheet | 5052 | Aluminum | A95052 | QQ-A-250/8 | Sheet | |
AMS WW T 700 4 |
5052 | Aluminum | - | WW-T-700/4F | Tubing |