Steel HP 9-4-30
HP 9-4-30 is a high strength, low alloy steel was conceived to be used in applications requiring high fracture toughness in the 220/240 KSI tensile range. Typically used in aircraft structural sections, this vacuum melted alloy exhibits exceptional cleanliness and weldability.
Chemical Properties
| Element | min | max |
| Carbon | 0.29 | 0.34 |
| Manganese | 0.10 | 0.35 |
| Silicon | — | 0.20 |
| Phosphorus | — | 0.010 |
| Sulfur | — | 0.010 |
| Chromium | 0.90 | 1.10 |
| Nickel | 7.00 | 8.00 |
| Cobalt | 4.25 | 4.75 |
| Molybdenum | 0.90 | 1.10 |
| Vanadium | 0.06 | 0.12 |
| Copper | — | 0.35 |
Mechanical Properties Tensile
| Property | Value |
| Tensile Strength | 220 ksi |
| Yield Strength at 0.2% Offset | 190 ksi |
| Elongation in 4D | 10% |
| Reduction of Area | 40% |
Select AMS
| AMS Number | Alloy | Type | UNS | Cross Ref. Spec | Misc./Shape | |
|---|---|---|---|---|---|---|
| AMS 6524 Plate | HP 9-4-30 | Steel | K91313 | - | Plate |
|
| AMS 6524 Sheet | HP 9-4-30 | Steel | K91313 | - | Sheet |
|
| AMS 6524 Strip | HP 9-4-30 | Steel | K91313 | - | Strip |
|
| AMS 6526 Bar | HP 9-4-30 | Steel | K91283 | - | Bar |
|
| AMS 6526 Forging | HP 9-4-30 | Steel | K91283 | - | Forging |
|
| AMS 6526 Ring | HP 9-4-30 | Steel | K91283 | - | Ring |
|
| AMS 6526 Tubing | HP 9-4-30 | Steel | K91283 | - | Tubing |
|
Request a Quote
Metal Weight Calculator
0 Lbs
