Steel 9310
9310 is a premium quality alloy carburizing steel, containing nickel, chromium and molybdenum. It has a high hardenability, high core hardness and high fatigue strength, all of which make it ideally suited for critical aircraft engine gears, automotive applications, structural components, gears, rods, heat-treatable shafts, high performance helicopter transmission gears, and other components.
Chemical Properties
| Element | min | max |
| Carbon | 0.07 | 0.13 |
| Manganese | 0.40 | 0.70 |
| Silicon | 0.15 | 0.35 |
| Phosphorus | — | 0.025 |
| Sulfur | — | 0.025 |
| Chromium | 1.00 | 1.40 |
| Nickel | 3.00 | 3.50 |
| Molybdenum | 0.08 | 0.15 |
| Boron | — | 0.001 |
| Copper | — | 0.35 |
Select AMS
| AMS Number | Alloy | Type | UNS | Cross Ref. Spec | Misc./Shape | |
|---|---|---|---|---|---|---|
| AMS 6260 Bar | 9310 | Steel | G93106 | - | Bar |
|
| AMS 6260 Forging | 9310 | Steel | G93106 | - | Forging |
|
| AMS 6260 Tubing | 9310 | Steel | G93106 | - | Tubing |
|
| AMS 6265 Bar | 9310 | Steel | G93106 | - | Bar |
|
| AMS 6265 Forging | 9310 | Steel | G93106 | - | Forging |
|
| AMS 6265 Tubing | 9310 | Steel | G93106 | - | Tubing |
|
| AMS 6267 Bar | 9310 | Steel | G93106 | - | Bar |
|
| AMS 6267 Forging | 9310 | Steel | G93106 | - | Forging |
|
| AMS 6267 Tubing | 9310 | Steel | G93106 | - | Tubing |
|
Request a Quote
Metal Weight Calculator
0 Lbs
