Stainless Steel 440
440C stainless is a high-carbon martensitic stainless steel that is capable of attaining a hardness of approximately 60 HRC. It is commonly used in knives, scissors and surgical tools.
| Component Elements Properties | Percent |
| Carbon | .95 – 1.2% |
| Manganese (maximum) | 1% |
| Silicon (maximum) | 1% |
| Chromium | 16 – 18% |
| Nickel (maximum) | .75% |
| Copper (maximum) | .5% |
| Molybdenum (maximum) | .65% |
| Phosphorus (maximum) | .04% |
| Sulfur (maximum) | .3% |
Select AMS
| AMS Number | Alloy | Type | UNS | Cross Ref. Spec | Misc./Shape | |
|---|---|---|---|---|---|---|
| AMS 5618 Bar | 440 | Stainless Steel | S44004 | - | Bar |
|
| AMS 5618 Forging | 440 | Stainless Steel | S44004 | - | Forging |
|
| AMS 5618 Wire | 440 | Stainless Steel | S44004 | - | Wire |
|
| AMS 5630 Bar | 440 | Stainless Steel | S44004 | QQ-S-763 | Bar |
|
| AMS 5630 Forging | 440 | Stainless Steel | S44004 | QQ-S-763 | Forging |
|
| AMS 5630 Wire | 440 | Stainless Steel | S44004 | QQ-S-763 | Wire |
|
| AMS 5631 Bar | 440 | Stainless Steel | S44002 | - | Bar |
|
| AMS 5631 Forging | 440 | Stainless Steel | S44002 | - | Forging |
|
| AMS 5631 Wire | 440 | Stainless Steel | S44002 | - | Wire |
|
| AMS 5632 Bar | 440 | Stainless Steel | S44020 | - | Bar |
|
| AMS 5632 Forging | 440 | Stainless Steel | S44020 | - | Forging |
|
| AMS 5632 Wire | 440 | Stainless Steel | S44020 | - | Wire |
|
| AMS 5880 Bar | 440 | Stainless Steel | S44004 | - | Bar |
|
| AMS 5880 Forging | 440 | Stainless Steel | S44004 | - | Forging |
|
| AMS 5880 Wire | 440 | Stainless Steel | S44004 | - | Wire |
|
Request a Quote
Metal Weight Calculator
0 Lbs
