Stainless Steel 430
Select AMS
| AMS Number | Alloy | Type | UNS | Cross Ref. Spec | Misc./Shape | |
|---|---|---|---|---|---|---|
| AMS 5627 Bar | 430 | Stainless Steel | S43000 | QQ-T-590 | Bar |
|
| AMS 5627 Forging | 430 | Stainless Steel | S43000 | QQ-T-590 | Forging |
|
| AMS 5627 Ring | 430 | Stainless Steel | S43000 | QQ-T-590 | Ring |
|
| AMS 5627 Tubing | 430 | Stainless Steel | S43000 | QQ-T-590 | Tubing |
|
| AMS 5627 Wire | 430 | Stainless Steel | S43000 | QQ-T-590 | Wire |
|
Request a Quote
Metal Weight Calculator
0 Lbs
