Stainless Steel 321
Select AMS
| AMS Number | Alloy | Type | UNS | Cross Ref. Spec | Misc./Shape | |
|---|---|---|---|---|---|---|
| AMS 5510 Plate | 321 | Stainless Steel | S32100 | - | Plate |
|
| AMS 5510 Sheet | 321 | Stainless Steel | S32100 | - | Sheet |
|
| AMS 5510 Strip | 321 | Stainless Steel | S32100 | - | Strip |
|
| AMS 5557 | 321 | Stainless Steel | S32100 | - | Tubing |
|
| AMS 5559 | 321 | Stainless Steel | S400 | - | Tubing |
|
| AMS 5570 | 321 | Stainless Steel | S32100 | MIL-T-8606 | Tubing |
|
| AMS 5576 | 321 | Stainless Steel | S32100 | - | Tubing |
|
| AMS 5645 Bar | 321 | Stainless Steel | S32100 | QQ-S-763 | Bar |
|
| AMS 5645 Forging | 321 | Stainless Steel | S32100 | QQ-S-763 | Forging |
|
| AMS 5645 Ring | 321 | Stainless Steel | S32100 | QQ-S-763 | Ring |
|
| AMS 5645 Tubing | 321 | Stainless Steel | S32100 | QQ-S-763 | Tubing |
|
| AMS 5645 Wire | 321 | Stainless Steel | S32100 | QQ-S-763 | Wire |
|
| AMS 5896 | 321 | Stainless Steel | S32100 | - | Tubing |
|
Request a Quote
Metal Weight Calculator
0 Lbs
