Nickel Hastelloy X
Select AMS
| AMS Number | Alloy | Type | UNS | Cross Ref. Spec | Misc./Shape | |
|---|---|---|---|---|---|---|
| AMS 5536 Hastelloy X Plate | Hastelloy X | Nickel | N06002 | - | Hastelloy X Plate |
|
| AMS 5536 Hastelloy X Sheet | Hastelloy X | Nickel | N06002 | - | Hastelloy X Sheet |
|
| AMS 5536 Hastelloy X Strip | Hastelloy X | Nickel | N06002 | - | Hastelloy X Strip |
|
| AMS 5587 Custom Tube | Hastelloy X | Nickel | N06002 | - | Custom Tube |
|
| AMS 5587 Hastelloy X Tubing | Hastelloy X | Nickel | N06002 | - | Hastelloy X Tubing |
|
| AMS 5588 Custom Tube | Hastelloy X | Nickel | N06002 | - | Custom Tube |
|
| AMS 5588 Hastelloy X Tubing | Hastelloy X | Nickel | N06002 | - | Hastelloy X Tubing |
|
| AMS 5754 Custom Tube | Hastelloy X | Nickel | N06002 | - | Custom Tube |
|
| AMS 5754 Hastelloy X Bar | Hastelloy X | Nickel | N06002 | - | Hastelloy X Bar |
|
| AMS 5754 Hastelloy X Forging | Hastelloy X | Nickel | N06002 | - | Hastelloy X Forging |
|
| AMS 5754 Hastelloy X Ring | Hastelloy X | Nickel | N06002 | - | Hastelloy X Ring |
|
| AMS 5798 | Hastelloy X | Nickel | N06002 | - | Hastelloy X Wire |
|
Request a Quote
Metal Weight Calculator
0 Lbs
