Nickel Copper Monel 400
Select AMS
| AMS Number | Alloy | Type | UNS | Cross Ref. Spec | Misc./Shape | |
|---|---|---|---|---|---|---|
| AMS 4544 Plate | Monel 400 | Nickel Copper | N04400 | QQ-N-281 | Plate |
|
| AMS 4544 Sheet | Monel 400 | Nickel Copper | N04400 | QQ-N-281 | Sheet |
|
| AMS 4544 Strip | Monel 400 | Nickel Copper | N04400 | QQ-N-281 | Strip |
|
| AMS 4574 | Monel 400 | Nickel Copper | N04400 | - | Tubing |
|
| AMS 4675 Bar | Monel 400 | Nickel Copper | N04400 | ASTM B 164 | Bar |
|
| AMS 4675 Forging | Monel 400 | Nickel Copper | N04400 | ASTM B 164 | Forging |
|
| AMS 4730 | Monel 400 | Nickel Copper | N04400 | QQ-N-281 | Wire |
|
| AMS 4731 Ribbon | Monel 400 | Nickel Copper | N04400 | - | Ribbon | |
| AMS 4731 Wire | Monel 400 | Nickel Copper | N04400 | - | Wire |
|
Request a Quote
Metal Weight Calculator
0 Lbs
