Aluminum 6162
Select AMS
| AMS Number | Alloy | Type | UNS | Cross Ref. Spec | Misc./Shape | |
|---|---|---|---|---|---|---|
| AMS QQ A 200 17 Bar | 6162 | Aluminum | A96162 | QQ-A-200/17 | Bar |
|
| AMS QQ A 200 17 Extrusion | 6162 | Aluminum | A96162 | QQ-A-200/17 | Extrusion |
|
| AMS QQ A 200 17 Rod | 6162 | Aluminum | A96162 | QQ-A-200/17 | Rod |
|
| AMS QQ A 200 17 Shapes | 6162 | Aluminum | A96162 | QQ-A-200/17 | Shapes |
|
| AMS QQ A 200 17 Tubing | 6162 | Aluminum | A96162 | QQ-A-200/17 | Tubing |
|
| AMS QQ A 200 17 Wire | 6162 | Aluminum | A96162 | QQ-A-200/17 | Wire |
|
Request a Quote
Metal Weight Calculator
0 Lbs
