
| AMS Number | Alloy | Type | UNS | Cross Reference Spec | Misc./Shape | RFQ |
|---|---|---|---|---|---|---|
| AMS-DTL-22499/2A | Brass | MIL-DTL-22499/2A | Shim | Request a Quote | ||
| AMS-DTL-22499/1A | Aluminum | MIL-DTL-22499/1B | Shim | Request a Quote | ||
| AMS-DTL-22499 | MIL-DTL-22499D | Shim | Request a Quote | |||
| AMS-A-22771 | Aluminum | MIL-A-22771 | Forging | Request a Quote | ||
| AMS 10141A | Tee | Aluminum | AND10141 | Extrusion | Request a Quote | |
| AMS 10140A | I section | Aluminum | AND10140 | Extrusion | Request a Quote | |
| AMS 10139A | Zee | Aluminum | AND10139 | Extrusion | Request a Quote | |
| AMS 10138A | Zee | Aluminum | AND10138 | Extrusion | Request a Quote | |
| AMS 10137A | Channel | Aluminum | AND10137 | Extrusion | Request a Quote | |
| AMS 10136A | Tee | Aluminum | AND10136 | Extrusion | Request a Quote | |
| AMS 10135A | Angle | Aluminum | AND10135 | Extrusion | Request a Quote | |
| AMS 10134A | Angle | Aluminum | AND10134 | Extrusion | Request a Quote | |
| AMS 10133A | Angle | Aluminum | AND10133 | Extrusion | Request a Quote | |
| AMS 7899 | Tungsten | Strip | Request a Quote | |||
| AMS 7899 | Tungsten | Sheet | Request a Quote | |||
| AMS 7898 | Tungsten | R07006 | Foil | Request a Quote | ||
| AMS 7898 | Tungsten | R07006 | Plate | Request a Quote | ||
| AMS 7898 | Tungsten | R07006 | Strip | Request a Quote | ||
| AMS 7898 | Tungsten | R07006 | Sheet | Request a Quote | ||
| AMS 7848 | 90Ta/10W | Tantalum | R05255 | Rod | Request a Quote | |
| AMS 7848 | 90Ta/10W | Tantalum | R05255 | Bar | Request a Quote | |
| AMS 7847 | 90Ta/10W | Tantalum | R05255 | Plate | Request a Quote | |
| AMS 7847 | 90Ta/10W | Tantalum | R05255 | Strip | Request a Quote | |
| AMS 7847 | 90Ta/10W | Tantalum | R05255 | Sheet | Request a Quote | |
| AMS 7846 | 90Ta/10W | Tantalum | R05255 | Rod | Request a Quote | |
| AMS 7846 | 90Ta/10W | Tantalum | R05255 | Bar | Request a Quote | |
| AMS 7821 | Molybdenum | Forging | Request a Quote | |||
| AMS 7819 | Molybdenum | R03630 | Bar | Request a Quote | ||
| AMS 7807 | Molybdenum | Forging | Request a Quote | |||
| AMS 7805 | Molybdenum | Bar | Request a Quote | |||
| AMS 7801 | Molybdenum | Plate | Request a Quote | |||
| AMS 7801 | Molybdenum | Strip | Request a Quote | |||
| AMS 7801 | Molybdenum | Sheet | Request a Quote | |||
| AMS 7718 | Nickel-Iron | K95000 | Forging | Request a Quote | ||
| AMS 7718 | Nickel-Iron | K95000 | Tubing | Request a Quote | ||
| AMS 7718 | Nickel-Iron | K95000 | Rod | Request a Quote | ||
| AMS 7718 | Nickel-Iron | K95000 | Bar | Request a Quote | ||
| AMS 7717 | Nickel-Iron | K95000 | Strip | Request a Quote | ||
| AMS 7717 | Nickel-Iron | K95000 | Sheet | Request a Quote | ||
| AMS 7705 | Mu Metal | Nickel-Iron | Forging | Request a Quote | ||
| AMS 7705 | Mu Metal | Nickel-Iron | Bar | Request a Quote | ||
| AMS 7702 | Mu Metal | Nickel-Iron | Strip | Request a Quote | ||
| AMS 7702 | Mu Metal | Nickel-Iron | Sheet | Request a Quote | ||
| AMS 7701 | Mu Metal | Nickel-Iron | Strip | Request a Quote | ||
| AMS 7701 | Mu Metal | Nickel-Iron | Sheet | Request a Quote | ||
| AMS 6546 | HP 9-4-25 | Steel | K91122 | Plate | Request a Quote | |
| AMS 6546 | HP 9-4-25 | Steel | K91122 | Strip | Request a Quote | |
| AMS 6546 | HP 9-4-25 | Steel | K91122 | Sheet | Request a Quote | |
| AMS 6544 | AF-1410 | Steel | K91970 | Plate | Request a Quote | |
| AMS 6543 | AF-1410 | Steel | K91970 | Forging | Request a Quote |
